---
title: "GTA Online weekly update — Week 43, 2026"
game: GTA Online
year: 2026
iso_week: 43
platform: xboxsx
platform_label: "Xbox Series X|S"
gta_plus_available: true
starts_at: 2026-10-22T10:00:00.000Z
ends_at: 2026-10-29T10:00:00.000Z
reset_schedule: Every Thursday at 10:00 UTC
canonical_url: https://thegta.page/gta/updates/2026/43
markdown_url: https://thegta.page/gta/updates/2026/43.md
previous_week_url: https://thegta.page/gta/updates/2026/42.md
next_week_url: https://thegta.page/gta/updates/2026/44.md
all_weeks_url: https://thegta.page/gta/updates
source: "The GTA Page — decoded from Rockstar's GTA Online tunables"
generated_at: 2026-10-22T13:05:23.817Z
---

# GTA Online weekly update — Week 43, 2026

Everything that changed in GTA Online for the week of 2026-10-22 (Xbox Series X|S), live from 2026-10-22T10:00:00Z until the next reset at 2026-10-29T10:00:00Z.

## Summary

- **Podium vehicle** (Diamond Casino Lucky Wheel): Pfister Comet S2
- **LS Car Meet prize ride:** Grotti Itali Classic
- **Weekly challenge:** Complete all 10 waves of a Survival
- **17 items on sale.** Biggest: Pegassi Oppressor (FREE), Unit 124 Popular St (FREE), Club Name (FREE).
- **3 mission bonuses** paying extra cash/RP.
- **Gun Van** stocking 16 items.

## Spotlight

| What | Details |
| --- | --- |
| Podium vehicle | Pfister Comet S2 |
| LS Car Meet prize ride | Grotti Itali Classic |
| LS Car Meet prize ride objective | LS Car Meet Series: Place top 2 for 2 days in a row. |
| Premium test ride | Maibatsu MonstroCiti |
| LS Car Meet test rides | Ocelot Locust, Dewbauchee Seven-70, Declasse Vamos |
| Weekly challenge | Complete all 10 waves of a Survival |
| Time trial | Casino |
| HSW time trial | North Chumash |

## Daily objectives

Days run from the 10:00 UTC daily reset; the week starts on Thursday.

| Day | Objective |
| --- | --- |
| Thursday | Participate in a Bike Race |
| Friday | Participate in the Drag Race Series |
| Saturday | Participate in Slasher |
| Sunday | Participate in the Stunt Series |
| Monday | Participate in the Featured Series |
| Tuesday | Participate in the Survival Series |
| Wednesday | Participate in VIP Work |

## Property & business discounts

### Property

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Unit 124 Popular St | FREE | — | No |

### Biker Clubhouse

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Club Name | FREE | — | Yes |

## Vehicle & weapon sales

### Vehicles

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| LCC Sanctus | 40% off | GTA$1,197,000 | No |
| Albany Brigham | 40% off | GTA$599,640 | No |
| Albany Lurcher | 40% off | GTA$390,000 | No |
| Albany Fränken Stange | 40% off | GTA$330,000 | No |
| Declasse Tornado Rat Rod | 40% off | GTA$226,800 | No |
| Pfister Astron | 30% off | GTA$1,106,000 | No |
| Annis Euros X32 | 30% off | GTA$1,049,300 | No |
| Bravado Dorado | 30% off | GTA$962,500 | No |
| Karin Boor | 30% off | GTA$896,000 | No |
| Ocelot Swinger | 30% off | GTA$636,300 | No |
| Dinka Veto Classic | 30% off | GTA$626,500 | No |
| Vulcar Nebula Turbo | 30% off | GTA$557,900 | No |
| Vapid Desert Raid | 30% off | GTA$486,500 | No |
| Canis Freecrawler | 30% off | GTA$417,900 | No |
| Pegassi Oppressor | FREE | — | Yes |

## Gun Van stock

The Gun Van moves daily; this is the stock for the whole week.

| Item | Type | Discount | GTA+ discount |
| --- | --- | --- | --- |
| Service Carbine | Weapon | 30% off | 30% off |
| Precision Rifle | Weapon | 10% off | 20% off |
| Combat Shotgun | Weapon | 10% off | 40% off |
| Widowmaker | Weapon | 10% off | 50% off |
| Up-n-Atomizer | Weapon | 10% off | 50% off |
| Unholy Hellbringer | Weapon | 10% off | 50% off |
| Baseball Bat | Weapon | — | — |
| Knife | Weapon | 10% off | 20% off |
| The Shocker | Weapon | 100% off | 100% off |
| El Strickler | Weapon | 10% off | 20% off |
| Pipe Bomb | Throwable | 10% off | 20% off |
| Super Light Armor | Armor | 10% off | 20% off |
| Light Armor | Armor | 10% off | 20% off |
| Standard Armor | Armor | 10% off | 20% off |
| Heavy Armor | Armor | 10% off | 20% off |
| Super Heavy Armor | Armor | 10% off | 20% off |

## Vinewood Car Club (GTA+)

Reward vehicle: Pegassi Oppressor

| Vehicle | Discount |
| --- | --- |
| Pegassi Oppressor Mk II | 20% off |
| Imponte Deluxo | 20% off |
| LCC Sanctus | 33% off |
| Albany Brigham | 33% off |
| HVY APC | 20% off |
| Bravado Buffalo STX | 20% off |
| Declasse Weaponized Tampa | 20% off |
| Vapid FMJ MK V | 20% off |
| Principe Deveste Eight | 20% off |

## Luxury Autos showroom

- Dewbauchee Rapid GT X
- Ubermacht Sentinel XS4

## Mission bonuses

| Missions | Cash | RP |
| --- | --- | --- |
| Unidentified mission (hash -107746504), Unidentified mission (hash -1237219467), Unidentified mission (hash -1259391783), Unidentified mission (hash -1391748100), Unidentified mission (hash -1567110710), Unidentified mission (hash -162689228), Unidentified mission (hash -2004903893), Unidentified mission (hash -2049578376), Unidentified mission (hash -455431373), Unidentified mission (hash -510601088), Unidentified mission (hash -72536451), Unidentified mission (hash -845382136), Unidentified mission (hash 1087052155), Unidentified mission (hash 221140996), Unidentified mission (hash 23929057), Community Series: #Hallowood#, Community Series: SEE Sky Shrine, Community Series: The City 5, Community Series: The Dark Ride, Community Series: [GtaR] Sphinx-ter, Hotring Circuit - Altruist Camp, Hotring Circuit - Arcadius, Hotring Circuit - Bolingbroke Bowl, Hotring Circuit - Chiliad Peak Raceway, Hotring Circuit - City Slick, Hotring Circuit - Double Helix, Hotring Circuit - Downtown, Hotring Circuit - El Gordo Threeway, Hotring Circuit - Fort Zancudo, Hotring Circuit - La Mesa, Hotring Circuit - Palmer-Taylor, Hotring Circuit - Sandy Shores, Hotring Circuit - Trenchway, Hotring Circuit - Vespucci, Hotring Circuit - Vinewood, Hotring Circuit - Waterway, Known Unknowns - Clustercluck, Known Unknowns - Full Metal Jackass, Known Unknowns - Hayday, Hayday, Known Unknowns - Highs and Lows, Ramius - Slasher, Slasher I, Slasher II, Slasher III, Slasher IV, Slasher V, Unknown Unknowns - Gassed Up, Unknown Unknowns - Need a Jump?, Unknown Unknowns - Skyscraping | 3x | 3x |
| Most Wanted - Garcia, Most Wanted - Lieberman, Most Wanted - O'Neil, Most Wanted - Song, Most Wanted - Thompson, Most Wanted - Whitney | 1x | 2x |
| Unidentified mission (hash 1571498844), Cayo Perico Survival, Ludendorff Cemetery Survival, Project 4808A: Terminal, Project 4808B: Ranch, Project 4808C: Grapeseed, Project 4808D: Desert, Project 4808E: Arena, Project 4808F: Pillbox, Project 4808G: Zancudo | — | — |

## Salvage Yard robberies

| Target vehicle | Robbery | Claimable |
| --- | --- | --- |
| Albany Fränken Stange | The Cargo Ship Robbery | No |
| Vapid Caracara 4x4 | The McTony Robbery | No |
| Ocelot Virtue | The Duggan Robbery | No |

## How to read this

- **Discount** is the percentage off the item's base price; `FREE` means 100% off.
- **Sale price** is the discounted in-game price in GTA$, where it could be resolved. Time and staff/equipment reductions (e.g. production time) have a discount but no price.
- **GTA+ only** items are discounted for GTA+ members only; the GTA+ discount columns show the member price cut.
- **Mission bonuses** multiply the normal payout (e.g. `2x` cash).
- Values are for Xbox Series X|S. Other platforms usually match, but not always: see the web page's platform picker at https://thegta.page/gta/updates/2026/43.
- Not every tunable Rockstar ships is publicly documented, so a few prices, rotations, and one-off events may be missing. A gap here is more likely a decoding gap than a missing change.

Source: The GTA Page (https://thegta.page). Fan-made, not affiliated with Rockstar Games or Take-Two Interactive.
