---
title: "GTA Online weekly update — Week 40, 2026"
game: GTA Online
year: 2026
iso_week: 40
platform: xboxsx
platform_label: "Xbox Series X|S"
gta_plus_available: true
starts_at: 2026-10-01T10:00:00.000Z
ends_at: 2026-10-08T10:00:00.000Z
reset_schedule: Every Thursday at 10:00 UTC
canonical_url: https://thegta.page/gta/updates/2026/40
markdown_url: https://thegta.page/gta/updates/2026/40.md
previous_week_url: https://thegta.page/gta/updates/2026/39.md
next_week_url: https://thegta.page/gta/updates/2026/41.md
all_weeks_url: https://thegta.page/gta/updates
source: "The GTA Page — decoded from Rockstar's GTA Online tunables"
generated_at: 2026-10-01T17:15:57.408Z
---

# GTA Online weekly update — Week 40, 2026

Everything that changed in GTA Online for the week of 2026-10-01 (Xbox Series X|S), live from 2026-10-01T10:00:00Z until the next reset at 2026-10-08T10:00:00Z.

## Summary

- **Podium vehicle** (Diamond Casino Lucky Wheel): Lampadati Cinquemila
- **LS Car Meet prize ride:** Vapid Dominator GTT
- **Weekly challenge:** Secure 2 Bail Office bounties
- **63 items on sale.** Biggest: Unit 124 Popular St (FREE), Club Name (FREE), Paleto Bay Forgery Office (60% off).
- **2 mission bonuses** paying extra cash/RP.
- **Gun Van** stocking 16 items.

## Spotlight

| What | Details |
| --- | --- |
| Podium vehicle | Lampadati Cinquemila |
| LS Car Meet prize ride | Vapid Dominator GTT |
| LS Car Meet prize ride objective | LS Car Meet Series: Place top 5 for 3 days in a row. |
| Premium test ride | Maibatsu MonstroCiti |
| LS Car Meet test rides | Ocelot Locust, Dewbauchee Seven-70, Declasse Vamos |
| Weekly challenge | Secure 2 Bail Office bounties |
| Time trial | Maze Bank Arena |
| HSW time trial | Ron Alternates |

## Daily objectives

Days run from the 10:00 UTC daily reset; the week starts on Thursday.

| Day | Objective |
| --- | --- |
| Thursday | Participate in Here Come the Monsters |
| Friday | Participate in a Capture - GTA |
| Saturday | Participate in Slasher |
| Sunday | Participate in the SASS Series |
| Monday | Play a game of Darts |
| Tuesday | Participate in the Survival Series |
| Wednesday | Participate in VIP Work |

## Property & business discounts

### Property

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Unit 124 Popular St | FREE | — | No |

### Biker Business — Document Forgery

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Forgery Office | 60% off | GTA$292,800 | Yes |
| Textile City Forgery Office | 60% off | GTA$494,000 | Yes |
| Grapeseed Forgery Office | 60% off | GTA$260,000 | Yes |
| Elysian Island Forgery Office | 60% off | GTA$390,000 | Yes |
| Equipment Upgrade | 60% off | GTA$220,000 | Yes |
| Security Upgrade | 60% off | GTA$114,000 | Yes |
| Staff Upgrade | 60% off | GTA$78,000 | Yes |

### Biker Business — Counterfeit Cash

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Counterfeit Cash Factory | 60% off | GTA$380,640 | Yes |
| Vespucci Canals Counterfeit Cash Factory | 60% off | GTA$642,200 | Yes |
| Senora Desert Counterfeit Cash Factory | 60% off | GTA$338,000 | Yes |
| Cypress Flats Counterfeit Cash Factory | 60% off | GTA$507,000 | Yes |
| Equipment Upgrade | 60% off | GTA$352,000 | Yes |
| Security Upgrade | 60% off | GTA$182,400 | Yes |
| Staff Upgrade | 60% off | GTA$109,200 | Yes |

### Biker Business — Cocaine

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Cocaine Production Time | 50% off | — | Yes |
| Cocaine Equipment Reduction | 50% off | — | Yes |
| Cocaine Staff Reduction | 50% off | — | Yes |
| Paleto Bay Cocaine Lockup | 60% off | GTA$439,200 | Yes |
| Morningwood Cocaine Lockup | 60% off | GTA$741,000 | Yes |
| Zancudo River Cocaine Lockup | 60% off | GTA$390,000 | Yes |
| Elysian Island Cocaine Lockup | 60% off | GTA$585,000 | Yes |
| Equipment Upgrade | 60% off | GTA$374,000 | Yes |
| Security Upgrade | 60% off | GTA$228,000 | Yes |
| Staff Upgrade | 60% off | GTA$156,000 | Yes |

### Biker Business — Meth

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Meth Lab | 60% off | GTA$409,920 | Yes |
| El Burro Heights Meth Lab | 60% off | GTA$691,600 | Yes |
| Senora Desert Meth Lab | 60% off | GTA$364,000 | Yes |
| Terminal Meth Lab | 60% off | GTA$546,000 | Yes |
| Equipment Upgrade | 60% off | GTA$440,000 | Yes |
| Security Upgrade | 60% off | GTA$205,200 | Yes |
| Staff Upgrade | 60% off | GTA$132,600 | Yes |

### Biker Business — Weed

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Mount Chiliad Weed Farm | 60% off | GTA$322,080 | Yes |
| Downtown Vinewood Weed Farm | 60% off | GTA$543,400 | Yes |
| San Chianski Weed Farm | 60% off | GTA$286,000 | Yes |
| Elysian Island Weed Farm | 60% off | GTA$429,000 | Yes |
| Equipment Upgrade | 60% off | GTA$396,000 | Yes |
| Security Upgrade | 60% off | GTA$125,400 | Yes |
| Staff Upgrade | 60% off | GTA$109,200 | Yes |

### Biker Clubhouse

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Club Name | FREE | — | Yes |

### Nightclub

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Coke Accrue Time | 50% off | — | Yes |

## Vehicle & weapon sales

### Vehicles

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| LCC Sanctus | 40% off | GTA$1,197,000 | No |
| Albany Brigham | 40% off | GTA$599,640 | No |
| Albany Lurcher | 40% off | GTA$390,000 | No |
| Albany Fränken Stange | 40% off | GTA$330,000 | No |
| Declasse Tornado Rat Rod | 40% off | GTA$226,800 | No |
| Declasse Vigero ZX | 30% off | GTA$1,362,900 | No |
| Sea Sparrow | 30% off | GTA$1,270,500 | No |
| Lampadati Komoda | 30% off | GTA$1,190,000 | No |
| Lampadati Komoda | 30% off | GTA$892,500 | No |
| Western Powersurge | 30% off | GTA$1,123,500 | No |
| Benefactor Schlagen GT | 30% off | GTA$910,000 | No |
| Ocelot Ardent | 30% off | GTA$805,000 | No |
| Nagasaki Ultralight | 30% off | GTA$350,000 | No |
| Nagasaki Ultralight | 30% off | GTA$465,500 | No |
| Grotti Brioso 300 | 30% off | GTA$427,000 | No |
| Grotti Brioso 300 | 30% off | GTA$320,250 | No |
| Nagasaki Shinobi | 50% off | GTA$1,240,250 | Yes |
| Nagasaki Shotaro | 50% off | GTA$1,112,500 | Yes |
| Nagasaki Stryder | 50% off | GTA$335,000 | Yes |
| Nagasaki Stryder | 50% off | GTA$251,250 | Yes |
| Nagasaki Chimera | 50% off | GTA$105,000 | Yes |
| Nagasaki BF400 | 50% off | GTA$47,500 | Yes |

## Gun Van stock

The Gun Van moves daily; this is the stock for the whole week.

| Item | Type | Discount | GTA+ discount |
| --- | --- | --- | --- |
| Service Carbine | Weapon | 30% off | 30% off |
| Precision Rifle | Weapon | 10% off | 20% off |
| Combat Shotgun | Weapon | 10% off | 40% off |
| Widowmaker | Weapon | 10% off | 50% off |
| Up-n-Atomizer | Weapon | 10% off | 50% off |
| Unholy Hellbringer | Weapon | 10% off | 50% off |
| Baseball Bat | Weapon | — | — |
| Knife | Weapon | 10% off | 20% off |
| The Shocker | Weapon | 100% off | 100% off |
| El Strickler | Weapon | 10% off | 20% off |
| Pipe Bomb | Throwable | 10% off | 20% off |
| Super Light Armor | Armor | 10% off | 20% off |
| Light Armor | Armor | 10% off | 20% off |
| Standard Armor | Armor | 10% off | 20% off |
| Heavy Armor | Armor | 10% off | 20% off |
| Super Heavy Armor | Armor | 10% off | 20% off |

## Vinewood Car Club (GTA+)

Reward vehicle: Pegassi Horus

| Vehicle | Discount |
| --- | --- |
| Declasse Scramjet | 20% off |
| Lampadati Corsita | 20% off |
| Grotti X80 Proto | 20% off |
| Progen PR4 | 20% off |
| Vapid Caracara 4x4 | 20% off |
| Enus Jubilee | 20% off |
| Enus Paragon S | 20% off |
| Nagasaki Shotaro | 20% off |
| Ubermacht Niobe | 20% off |

## Luxury Autos showroom

- Dewbauchee Rapid GT X
- Ubermacht Sentinel XS4

## Mission bonuses

| Missions | Cash | RP |
| --- | --- | --- |
| Unidentified mission (hash -1237219467), Unidentified mission (hash -1259391783), Unidentified mission (hash -162689228), Unidentified mission (hash -2004903893), Unidentified mission (hash -2049578376), Unidentified mission (hash -72536451), Unidentified mission (hash 1087052155), Unidentified mission (hash 1571498844), Cayo Perico Survival, Community Series: #Hallowood#, Community Series: SEE Sky Shrine, Community Series: The City 5, Community Series: The Dark Ride, Community Series: [GtaR] Sphinx-ter, Hotring Circuit - Altruist Camp, Hotring Circuit - Arcadius, Hotring Circuit - Bolingbroke Bowl, Hotring Circuit - Chiliad Peak Raceway, Hotring Circuit - City Slick, Hotring Circuit - Double Helix, Hotring Circuit - Downtown, Hotring Circuit - El Gordo Threeway, Hotring Circuit - Fort Zancudo, Hotring Circuit - La Mesa, Hotring Circuit - Palmer-Taylor, Hotring Circuit - Sandy Shores, Hotring Circuit - Trenchway, Hotring Circuit - Vespucci, Hotring Circuit - Vinewood, Hotring Circuit - Waterway, Known Unknowns - Clustercluck, Known Unknowns - Full Metal Jackass, Known Unknowns - Hayday, Hayday, Known Unknowns - Highs and Lows, Ludendorff Cemetery Survival, Project 4808A: Terminal, Project 4808B: Ranch, Project 4808C: Grapeseed, Project 4808D: Desert, Project 4808E: Arena, Project 4808F: Pillbox, Project 4808G: Zancudo, Ramius - Slasher, Slasher I, Slasher II, Slasher III, Slasher IV, Slasher V, Unknown Unknowns - Gassed Up, Unknown Unknowns - Need a Jump?, Unknown Unknowns - Skyscraping | 3x | 3x |
| Most Wanted - Garcia, Most Wanted - Lieberman, Most Wanted - O'Neil, Most Wanted - Song, Most Wanted - Thompson, Most Wanted - Whitney | 1x | 2x |

## Salvage Yard robberies

| Target vehicle | Robbery | Claimable |
| --- | --- | --- |
| Albany Fränken Stange | The Duggan Robbery | No |
| Karin Everon | The McTony Robbery | No |
| Bravado Buffalo EVX | The Cargo Ship Robbery | No |

## How to read this

- **Discount** is the percentage off the item's base price; `FREE` means 100% off.
- **Sale price** is the discounted in-game price in GTA$, where it could be resolved. Time and staff/equipment reductions (e.g. production time) have a discount but no price.
- **GTA+ only** items are discounted for GTA+ members only; the GTA+ discount columns show the member price cut.
- **Mission bonuses** multiply the normal payout (e.g. `2x` cash).
- Values are for Xbox Series X|S. Other platforms usually match, but not always: see the web page's platform picker at https://thegta.page/gta/updates/2026/40.
- Not every tunable Rockstar ships is publicly documented, so a few prices, rotations, and one-off events may be missing. A gap here is more likely a decoding gap than a missing change.

Source: The GTA Page (https://thegta.page). Fan-made, not affiliated with Rockstar Games or Take-Two Interactive.
