---
title: "GTA Online weekly update — Week 39, 2026"
game: GTA Online
year: 2026
iso_week: 39
platform: xboxsx
platform_label: "Xbox Series X|S"
gta_plus_available: true
starts_at: 2026-09-24T10:00:00.000Z
ends_at: 2026-10-01T10:00:00.000Z
reset_schedule: Every Thursday at 10:00 UTC
canonical_url: https://thegta.page/gta/updates/2026/39
markdown_url: https://thegta.page/gta/updates/2026/39.md
previous_week_url: https://thegta.page/gta/updates/2026/38.md
next_week_url: https://thegta.page/gta/updates/2026/40.md
all_weeks_url: https://thegta.page/gta/updates
source: "The GTA Page — decoded from Rockstar's GTA Online tunables"
generated_at: 2026-09-24T12:07:30.842Z
---

# GTA Online weekly update — Week 39, 2026

Everything that changed in GTA Online for the week of 2026-09-24 (Xbox Series X|S), live from 2026-09-24T10:00:00Z until the next reset at 2026-10-01T10:00:00Z.

## Summary

- **Podium vehicle** (Diamond Casino Lucky Wheel): Ocelot Penetrator
- **LS Car Meet prize ride:** Pegassi Zorrusso
- **Weekly challenge:** Sell $1000000 across all businesses
- **66 items on sale.** Biggest: Unit 124 Popular St (FREE), Elysian Island Nightclub (FREE), Club Name (FREE).
- **1 mission bonus** paying extra cash/RP.
- **Gun Van** stocking 14 items.

## Spotlight

| What | Details |
| --- | --- |
| Podium vehicle | Ocelot Penetrator |
| LS Car Meet prize ride | Pegassi Zorrusso |
| LS Car Meet prize ride objective | LS Car Meet Series: Place top 1 for 4 days in a row. |
| Premium test ride | Imponte Arbiter GT |
| LS Car Meet test rides | Vysser Neo, Declasse Drift Yosemite, Vapid GB200 |
| Weekly challenge | Sell $1000000 across all businesses |
| Time trial | Up-n-Atom |
| HSW time trial | Textile City |

## Daily objectives

Days run from the 10:00 UTC daily reset; the week starts on Thursday.

| Day | Objective |
| --- | --- |
| Thursday | Participate in a Non-Contact Race |
| Friday | Participate in Deadline |
| Saturday | Complete a Last Dose mission |
| Sunday | Participate in Tiny Racers |
| Monday | Complete The Diamond Casino Heist Finale |
| Tuesday | Participate in Games Masters |
| Wednesday | Participate in a Capture - Hold |

## Property & business discounts

### Property

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Unit 124 Popular St | FREE | — | No |

### Biker Business — Document Forgery

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Forgery Office | 60% off | GTA$292,800 | Yes |
| Textile City Forgery Office | 60% off | GTA$494,000 | Yes |
| Grapeseed Forgery Office | 60% off | GTA$260,000 | Yes |
| Elysian Island Forgery Office | 60% off | GTA$390,000 | Yes |
| Equipment Upgrade | 60% off | GTA$220,000 | Yes |
| Security Upgrade | 60% off | GTA$114,000 | Yes |
| Staff Upgrade | 60% off | GTA$78,000 | Yes |

### Biker Business — Counterfeit Cash

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Counterfeit Cash Factory | 60% off | GTA$380,640 | Yes |
| Vespucci Canals Counterfeit Cash Factory | 60% off | GTA$642,200 | Yes |
| Senora Desert Counterfeit Cash Factory | 60% off | GTA$338,000 | Yes |
| Cypress Flats Counterfeit Cash Factory | 60% off | GTA$507,000 | Yes |
| Equipment Upgrade | 60% off | GTA$352,000 | Yes |
| Security Upgrade | 60% off | GTA$182,400 | Yes |
| Staff Upgrade | 60% off | GTA$109,200 | Yes |

### Biker Business — Cocaine

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Cocaine Production Time | 50% off | — | Yes |
| Cocaine Equipment Reduction | 50% off | — | Yes |
| Cocaine Staff Reduction | 50% off | — | Yes |
| Paleto Bay Cocaine Lockup | 60% off | GTA$439,200 | Yes |
| Morningwood Cocaine Lockup | 60% off | GTA$741,000 | Yes |
| Zancudo River Cocaine Lockup | 60% off | GTA$390,000 | Yes |
| Elysian Island Cocaine Lockup | 60% off | GTA$585,000 | Yes |
| Equipment Upgrade | 60% off | GTA$374,000 | Yes |
| Security Upgrade | 60% off | GTA$228,000 | Yes |
| Staff Upgrade | 60% off | GTA$156,000 | Yes |

### Biker Business — Meth

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Meth Lab | 60% off | GTA$409,920 | Yes |
| El Burro Heights Meth Lab | 60% off | GTA$691,600 | Yes |
| Senora Desert Meth Lab | 60% off | GTA$364,000 | Yes |
| Terminal Meth Lab | 60% off | GTA$546,000 | Yes |
| Equipment Upgrade | 60% off | GTA$440,000 | Yes |
| Security Upgrade | 60% off | GTA$205,200 | Yes |
| Staff Upgrade | 60% off | GTA$132,600 | Yes |

### Biker Business — Weed

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Mount Chiliad Weed Farm | 60% off | GTA$322,080 | Yes |
| Downtown Vinewood Weed Farm | 60% off | GTA$543,400 | Yes |
| San Chianski Weed Farm | 60% off | GTA$286,000 | Yes |
| Elysian Island Weed Farm | 60% off | GTA$429,000 | Yes |
| Equipment Upgrade | 60% off | GTA$396,000 | Yes |
| Security Upgrade | 60% off | GTA$125,400 | Yes |
| Staff Upgrade | 60% off | GTA$109,200 | Yes |

### Biker Clubhouse

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Club Name | FREE | — | Yes |

### Nightclub

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Elysian Island Nightclub | FREE | — | No |
| Coke Accrue Time | 50% off | — | Yes |

## Vehicle & weapon sales

### Vehicles

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Enus Stafford | 30% off | GTA$890,400 | No |
| Dinka Jester Classic | 30% off | GTA$553,000 | No |
| HVY Menacer | 30% off | GTA$1,242,500 | No |
| Dewbauchee JB 700W | 30% off | GTA$1,029,000 | No |
| Vysser Neo | 30% off | GTA$1,312,500 | No |
| Nagasaki Blazer Aqua | 30% off | GTA$667,352 | No |
| Nagasaki Blazer Aqua | 30% off | GTA$500,514 | No |
| Benefactor Turreted Limo | 30% off | GTA$1,155,000 | No |
| Vapid Retinue Mk II | 30% off | GTA$680,400 | No |
| Vapid Retinue Mk II | 30% off | GTA$510,300 | No |
| Truffade Nero | 30% off | GTA$1,008,000 | No |
| Declasse Drift Yosemite | 30% off | GTA$915,600 | No |
| Declasse Drift Yosemite | 30% off | GTA$686,700 | No |
| Nagasaki Outlaw | 30% off | GTA$887,600 | No |
| Nagasaki Outlaw | 30% off | GTA$665,700 | No |
| Pfister Comet SR | 30% off | GTA$801,500 | No |
| Vapid GB200 | 30% off | GTA$658,000 | No |
| Vapid Caracara 4x4 | 30% off | GTA$612,500 | No |
| Nagasaki Shinobi | 50% off | GTA$1,240,250 | Yes |
| Nagasaki Shotaro | 50% off | GTA$1,112,500 | Yes |
| Nagasaki Stryder | 50% off | GTA$335,000 | Yes |
| Nagasaki Stryder | 50% off | GTA$251,250 | Yes |
| Nagasaki Chimera | 50% off | GTA$105,000 | Yes |
| Nagasaki BF400 | 50% off | GTA$47,500 | Yes |

## Gun Van stock

The Gun Van moves daily; this is the stock for the whole week.

| Item | Type | Discount | GTA+ discount |
| --- | --- | --- | --- |
| Tactical SMG | Weapon | 10% off | 30% off |
| Battle Rifle | Weapon | 50% off | 50% off |
| Combat Shotgun | Weapon | 10% off | 20% off |
| Minigun | Weapon | 10% off | 20% off |
| Combat Pistol | Weapon | 10% off | 20% off |
| Switchblade | Weapon | 10% off | 20% off |
| Tear Gas | Throwable | 10% off | 20% off |
| Molotov | Throwable | 10% off | 20% off |
| Pipe Bomb | Throwable | 10% off | 20% off |
| Super Light Armor | Armor | 10% off | 20% off |
| Light Armor | Armor | 10% off | 20% off |
| Standard Armor | Armor | 10% off | 20% off |
| Heavy Armor | Armor | 10% off | 20% off |
| Super Heavy Armor | Armor | 10% off | 20% off |

## Vinewood Car Club (GTA+)

Reward vehicle: Pegassi Horus

| Vehicle | Discount |
| --- | --- |
| Declasse Scramjet | 20% off |
| Lampadati Corsita | 20% off |
| Grotti X80 Proto | 20% off |
| Progen PR4 | 20% off |
| Vapid Caracara 4x4 | 20% off |
| Enus Jubilee | 20% off |
| Enus Paragon S | 20% off |
| Nagasaki Shotaro | 20% off |
| Ubermacht Niobe | 20% off |

## Luxury Autos showroom

- Annis Minimus
- Karin Everon RS

## Mission bonuses

| Missions | Cash | RP |
| --- | --- | --- |
| Unidentified mission (hash -511541024), Deadline Duet I, Deadline Duet II, Deadline Duet III, Deadline III, Deadline VI, Deadline VII, Tiny Racers II, Tiny Racers III, Tiny Racers IV | 2x | 2x |

## Salvage Yard robberies

| Target vehicle | Robbery | Claimable |
| --- | --- | --- |
| Karin Boor | The Podium Robbery | No |
| Mammoth Patriot Mil-Spec | The Gangbanger Robbery | No |
| Pfister Comet S2 Cabrio | The Cargo Ship Robbery | No |

## How to read this

- **Discount** is the percentage off the item's base price; `FREE` means 100% off.
- **Sale price** is the discounted in-game price in GTA$, where it could be resolved. Time and staff/equipment reductions (e.g. production time) have a discount but no price.
- **GTA+ only** items are discounted for GTA+ members only; the GTA+ discount columns show the member price cut.
- **Mission bonuses** multiply the normal payout (e.g. `2x` cash).
- Values are for Xbox Series X|S. Other platforms usually match, but not always: see the web page's platform picker at https://thegta.page/gta/updates/2026/39.
- Not every tunable Rockstar ships is publicly documented, so a few prices, rotations, and one-off events may be missing. A gap here is more likely a decoding gap than a missing change.

Source: The GTA Page (https://thegta.page). Fan-made, not affiliated with Rockstar Games or Take-Two Interactive.
