---
title: "GTA Online weekly update — Week 38, 2026"
game: GTA Online
year: 2026
iso_week: 38
platform: xboxsx
platform_label: "Xbox Series X|S"
gta_plus_available: true
starts_at: 2026-09-17T10:00:00.000Z
ends_at: 2026-09-24T10:00:00.000Z
reset_schedule: Every Thursday at 10:00 UTC
canonical_url: https://thegta.page/gta/updates/2026/38
markdown_url: https://thegta.page/gta/updates/2026/38.md
previous_week_url: https://thegta.page/gta/updates/2026/37.md
next_week_url: https://thegta.page/gta/updates/2026/39.md
all_weeks_url: https://thegta.page/gta/updates
source: "The GTA Page — decoded from Rockstar's GTA Online tunables"
generated_at: 2026-09-24T08:04:52.013Z
---

# GTA Online weekly update — Week 38, 2026

Everything that changed in GTA Online for the week of 2026-09-17 (Xbox Series X|S), live from 2026-09-17T10:00:00Z until the next reset at 2026-09-24T10:00:00Z.

## Summary

- **Podium vehicle** (Diamond Casino Lucky Wheel): Vapid Dominator ASP
- **LS Car Meet prize ride:** Dinka Jester RR Widebody
- **Weekly challenge:** Complete 3 Bunker Research Missions
- **66 items on sale.** Biggest: Unit 124 Popular St (FREE), Grapeseed Bunker (FREE), Club Name (FREE).
- **2 mission bonuses** paying extra cash/RP.
- **Gun Van** stocking 14 items.

## Spotlight

| What | Details |
| --- | --- |
| Podium vehicle | Vapid Dominator ASP |
| LS Car Meet prize ride | Dinka Jester RR Widebody |
| LS Car Meet prize ride objective | LS Car Meet Series: Place top 1 for 4 days in a row. |
| Premium test ride | Bravado Banshee GTS |
| LS Car Meet test rides | Lampadati Viseris, Schyster Deviant, Grotti Bestia GTS |
| Weekly challenge | Complete 3 Bunker Research Missions |
| Time trial | Cypress Flats |
| HSW time trial | Sandy Shores |

## Daily objectives

Days run from the 10:00 UTC daily reset; the week starts on Thursday.

| Day | Objective |
| --- | --- |
| Thursday | Participate in a Client Job |
| Friday | Participate in a Survival |
| Saturday | Participate in a Business Battle |
| Sunday | Participate in Stockpile |
| Monday | Participate in the Pursuit Series |
| Tuesday | Participate in the Featured Series |
| Wednesday | Complete a Contact Mission |

## Property & business discounts

### Property

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Unit 124 Popular St | FREE | — | No |

### Biker Business — Document Forgery

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Forgery Office | 60% off | GTA$292,800 | Yes |
| Textile City Forgery Office | 60% off | GTA$494,000 | Yes |
| Grapeseed Forgery Office | 60% off | GTA$260,000 | Yes |
| Elysian Island Forgery Office | 60% off | GTA$390,000 | Yes |
| Equipment Upgrade | 60% off | GTA$220,000 | Yes |
| Security Upgrade | 60% off | GTA$114,000 | Yes |
| Staff Upgrade | 60% off | GTA$78,000 | Yes |

### Biker Business — Counterfeit Cash

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Counterfeit Cash Factory | 60% off | GTA$380,640 | Yes |
| Vespucci Canals Counterfeit Cash Factory | 60% off | GTA$642,200 | Yes |
| Senora Desert Counterfeit Cash Factory | 60% off | GTA$338,000 | Yes |
| Cypress Flats Counterfeit Cash Factory | 60% off | GTA$507,000 | Yes |
| Equipment Upgrade | 60% off | GTA$352,000 | Yes |
| Security Upgrade | 60% off | GTA$182,400 | Yes |
| Staff Upgrade | 60% off | GTA$109,200 | Yes |

### Biker Business — Cocaine

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Cocaine Production Time | 50% off | — | Yes |
| Cocaine Equipment Reduction | 50% off | — | Yes |
| Cocaine Staff Reduction | 50% off | — | Yes |
| Paleto Bay Cocaine Lockup | 60% off | GTA$439,200 | Yes |
| Morningwood Cocaine Lockup | 60% off | GTA$741,000 | Yes |
| Zancudo River Cocaine Lockup | 60% off | GTA$390,000 | Yes |
| Elysian Island Cocaine Lockup | 60% off | GTA$585,000 | Yes |
| Equipment Upgrade | 60% off | GTA$374,000 | Yes |
| Security Upgrade | 60% off | GTA$228,000 | Yes |
| Staff Upgrade | 60% off | GTA$156,000 | Yes |

### Biker Business — Meth

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Paleto Bay Meth Lab | 60% off | GTA$409,920 | Yes |
| El Burro Heights Meth Lab | 60% off | GTA$691,600 | Yes |
| Senora Desert Meth Lab | 60% off | GTA$364,000 | Yes |
| Terminal Meth Lab | 60% off | GTA$546,000 | Yes |
| Equipment Upgrade | 60% off | GTA$440,000 | Yes |
| Security Upgrade | 60% off | GTA$205,200 | Yes |
| Staff Upgrade | 60% off | GTA$132,600 | Yes |

### Biker Business — Weed

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Mount Chiliad Weed Farm | 60% off | GTA$322,080 | Yes |
| Downtown Vinewood Weed Farm | 60% off | GTA$543,400 | Yes |
| San Chianski Weed Farm | 60% off | GTA$286,000 | Yes |
| Elysian Island Weed Farm | 60% off | GTA$429,000 | Yes |
| Equipment Upgrade | 60% off | GTA$396,000 | Yes |
| Security Upgrade | 60% off | GTA$125,400 | Yes |
| Staff Upgrade | 60% off | GTA$109,200 | Yes |

### Biker Clubhouse

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Club Name | FREE | — | Yes |

### Bunker

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Grapeseed Bunker | FREE | — | No |

### Nightclub

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Coke Accrue Time | 50% off | — | Yes |

## Vehicle & weapon sales

### Vehicles

| Item | Discount | Sale price | GTA+ only |
| --- | --- | --- | --- |
| Ocelot XA-21 | 30% off | GTA$1,169,000 | No |
| Bravado Half-track | 30% off | GTA$1,186,500 | No |
| Imponte Nightshade | 30% off | GTA$409,500 | No |
| HVY Nightshark | 30% off | GTA$871,500 | No |
| Pegassi Torero | 30% off | GTA$698,600 | No |
| Ubermacht Niobe | 30% off | GTA$1,316,000 | No |
| Vom Feuer Anti-Aircraft Trailer | 30% off | GTA$980,000 | No |
| Western Rogue | 30% off | GTA$840,000 | No |
| Western Rogue | 30% off | GTA$1,117,200 | No |
| Karin Everon | 30% off | GTA$1,032,500 | No |
| Karin Everon | 30% off | GTA$774,375 | No |
| Shitzu Hakuchou Drag | 30% off | GTA$683,200 | No |
| Lampadati Viseris | 30% off | GTA$612,500 | No |
| Principe Lectro | 30% off | GTA$525,000 | No |
| Principe Lectro | 30% off | GTA$698,250 | No |
| Grotti Bestia GTS | 30% off | GTA$427,000 | No |
| Albany Hermes | 30% off | GTA$374,500 | No |
| Schyster Deviant | 30% off | GTA$358,400 | No |
| Nagasaki Shinobi | 50% off | GTA$1,240,250 | Yes |
| Nagasaki Shotaro | 50% off | GTA$1,112,500 | Yes |
| Nagasaki Stryder | 50% off | GTA$335,000 | Yes |
| Nagasaki Stryder | 50% off | GTA$251,250 | Yes |
| Nagasaki Chimera | 50% off | GTA$105,000 | Yes |
| Nagasaki BF400 | 50% off | GTA$47,500 | Yes |

## Gun Van stock

The Gun Van moves daily; this is the stock for the whole week.

| Item | Type | Discount | GTA+ discount |
| --- | --- | --- | --- |
| Tactical SMG | Weapon | 10% off | 30% off |
| Stun Gun | Weapon | 40% off | 40% off |
| Compact EMP Launcher | Weapon | 10% off | 20% off |
| Heavy Sniper | Weapon | 10% off | 20% off |
| Pump Shotgun | Weapon | 10% off | 20% off |
| Pipe Wrench | Weapon | 10% off | 20% off |
| Tear Gas | Throwable | 10% off | 20% off |
| Sticky Bomb | Throwable | 10% off | 20% off |
| Molotov | Throwable | 10% off | 20% off |
| Super Light Armor | Armor | 10% off | 20% off |
| Light Armor | Armor | 10% off | 20% off |
| Standard Armor | Armor | 10% off | 20% off |
| Heavy Armor | Armor | 10% off | 20% off |
| Super Heavy Armor | Armor | 10% off | 20% off |

## Vinewood Car Club (GTA+)

Reward vehicle: Pegassi Horus

| Vehicle | Discount |
| --- | --- |
| Declasse Scramjet | 20% off |
| Lampadati Corsita | 20% off |
| Grotti X80 Proto | 20% off |
| Progen PR4 | 20% off |
| Vapid Caracara 4x4 | 20% off |
| Enus Jubilee | 20% off |
| Enus Paragon S | 20% off |
| Nagasaki Shotaro | 20% off |
| Ubermacht Niobe | 20% off |

## Luxury Autos showroom

- Progen Luiva
- Pegassi Horus

## Mission bonuses

| Missions | Cash | RP |
| --- | --- | --- |
| Stockpile I, Stockpile II, Stockpile III, Stockpile IV, Stockpile V, Stockpile VI, Stockpile VII, Trap Door I, Trap Door II, Trap Door III, Trap Door IV, Trap Door V, Trap Door VI, Trap Door VII | 2x | 2x |
| Unidentified mission (hash -1341063931) | 3x | 3x |

## Salvage Yard robberies

| Target vehicle | Robbery | Claimable |
| --- | --- | --- |
| Dinka Sugoi | The Podium Robbery | No |
| Declasse Mamba | The McTony Robbery | No |

## How to read this

- **Discount** is the percentage off the item's base price; `FREE` means 100% off.
- **Sale price** is the discounted in-game price in GTA$, where it could be resolved. Time and staff/equipment reductions (e.g. production time) have a discount but no price.
- **GTA+ only** items are discounted for GTA+ members only; the GTA+ discount columns show the member price cut.
- **Mission bonuses** multiply the normal payout (e.g. `2x` cash).
- Values are for Xbox Series X|S. Other platforms usually match, but not always: see the web page's platform picker at https://thegta.page/gta/updates/2026/38.
- Not every tunable Rockstar ships is publicly documented, so a few prices, rotations, and one-off events may be missing. A gap here is more likely a decoding gap than a missing change.

Source: The GTA Page (https://thegta.page). Fan-made, not affiliated with Rockstar Games or Take-Two Interactive.
